Introducing our Foxtail millet, also known as Kangni or Korra, a highly nutritious and versatile grain that is a must-have in your pantry. This ancient grain is packed with essential nutrients such as protein, fiber, and iron, making it a great option for those looking to add more nutrition to their diet. Our Foxtail millet is gluten-free and low in calories, making it the perfect choice for individuals with dietary restrictions or those looking to maintain a healthy lifestyle. Whether you use it as a rice alternative, in salads, or as a porridge, our Foxtail millet is a delicious and nutritious addition to any meal. Shop now and experience the incredible health benefits of our premium Foxtail millet.
Nutritional value of foxtail millet per 100 grams:
| Nutrient | Amount per 100g |
|---|---|
| Calories | 349 kcal |
| Carbohydrates | 73.9 grams |
| – Dietary Fiber | 8 grams |
| – Sugars | 0.4 grams |
| Protein | 11.2 grams |
| Fat | 4.3 grams |
| – Saturated Fat | 0.7 grams |
| – Monounsaturated Fat | 1.2 grams |
| – Polyunsaturated Fat | 1.6 grams |
| – Trans Fat | 0 grams |
| Vitamins | 0 grams |
| – Vitamin A | 0 IU |
| – Vitamin C | 0 mg |
| – Vitamin D | 0 IU |
| – Vitamin E | 0.05 mg |
| – Vitamin K | 0.1 µg |
| – Thiamine (B1) | 0.42 mg |
| – Riboflavin (B2) | 0.11 mg |
| – Niacin (B3) | 4.72 mg |
| – Vitamin B6 | 0.11 mg |
| – Folate (B9) | 24 µg |
| – Vitamin B12 | 0 µg |
| Minerals | 0 |
| – Calcium | 31 mg |
| – Iron | 2.8 mg |
| – Magnesium | 37 mg |
| – Phosphorus | 258 mg |
| – Potassium | 195 mg |
| – Sodium | 5 mg |
| – Zinc | 1.9 mg |
| – Copper | 0.16 mg |
| – Manganese | 1.63 mg |
| – Selenium | 2.7 µg |
